Zapping Autonews Green Audi A6 Avant e-tron concept (2022): the premium electric station wagon study in video
Cheaper and faster than changing cars, the ethanol unit allows you to pollute less while driving and – most importantly – spend less at the pump. At the time of writing these rules, the liter of bioethanol E85 is on average at € 0.76 per liter, including fuel discount. Before 1 April, the average price per liter had risen to € 0.94 per litre. That is an increase of 20 cents per liter in three months (+27%). How to explain it? It’s pretty simple. In winter, ethanol-E85 contains between 35 and 40% gasoline. As the price of fossil fuels has risen, so has ethanol.
That said, even with a very low price per liter, you’re still looking for good deals to spend less. Therefore, we recommend that you find in the table below the list of stations that offer Superethanol-E85 at the lowest price in the area:
Wednesday April 6 – average price in France: €0.76 (€0.94 without fuel discount)
TEACHES | PRICE PER LITER |
intersection | 0.59 |
Carrefour Market | 0.62 |
E.Leclerc | 0.64 |
auchan | 0.64 |
Several | 0.65 |
Hyper-U | 0.65 |
Kora | 0.65 |
U-System | 0.67 |
Esso | 0.67 |
Super U | 0.67 |
Bioethanol E85 prices in 2022
The average price of ethanol-E85 in January 2022
AVERAGE PRICE PER LITER | |
January 1st | 0,74€ |
January 2nd | 0,75€ |
January 3rd | 0,75€ |
January 4 | 0,76€ |
January 5th | 0,75€ |
6 January | 0,76€ |
January 7 | 0,76€ |
January 8 | 0,76€ |
January 9 | 0,76€ |
January 10 | 0,76€ |
January 11 | 0,76€ |
January 12 | 0,76€ |
January 13 | 0,76€ |
January 14 | 0,76€ |
January 15 | 0,76€ |
January 16 | 0,76€ |
January 17th | 0,76€ |
January 18 | 0,76€ |
January 19 | 0,76€ |
January 20 | 0,76€ |
21st of January | 0,76€ |
January 22 | 0,76€ |
January 23 | 0,76€ |
January 24 | 0,76€ |
January 25 | 0,76€ |
January 26 | 0,76€ |
January 27 | 0,76€ |
January 28 | 0,76€ |
January 29 | 0,76€ |
January 30 | 0,76€ |
January 31st | 0,76€ |
The average price of ethanol-E85 in February 2022
AVERAGE PRICE PER LITER | |
February 1 | 0,77€ |
February 2 | 0,77€ |
February 3 | 0,78€ |
February 4 | 0,78€ |
February 5 | 0,77€ |
February 6 | 0,77€ |
February 7 | 0,78€ |
February 8th | 0,78€ |
February 9th | 0,78€ |
Feb. 10 | 0,78€ |
February 11 | 0,78€ |
12th of February | 0,77€ |
February 13 | 0,78€ |
February 14th | 0,78€ |
15 February | 0,78€ |
February 16 | 0,79€ |
February 17 | 0,79€ |
February 18 | 0,78€ |
February 19 | 0,77€ |
February 20 | 0,78€ |
February 21st | 0,79€ |
February 22 | 0,78€ |
February 23 | 0,79€ |
February 24 | 0,79€ |
February 25 | €0.80 |
February 26 | €0.80 |
February 27 | €0.80 |
February 28 | 0.81€ |
The average price of ethanol-E85 in March 2022
AVERAGE PRICE PER LITER | |
March 1 | €0.80 |
March 2nd | 0.82€ |
3 March | 0.83€ |
4th of March | €0.84 |
March 5th | 0.83€ |
6 March | 0.83€ |
March 7th | €0.84 |
8 March | €0.86 |
9th of March | 0.89€ |
10th of March | 0.91€ |
11 March | 0.92€ |
12 March | 0.92€ |
13 March | 0.92€ |
March 14 | 0.91€ |
Mar. 15 | 0.92€ |
March 16 | 0.93€ |
17th of March | 0.93€ |
18th of March | 0.93€ |
March 19 | 0.94€ |
20th of March | 0.94€ |
21 March | 0.94€ |
March 22nd | 0.93€ |
March 23 | 0.94€ |
March 24 | 0.94€ |
March 25 | 0.94€ |
March 26 | 0.94€ |
27 March | 0.94€ |
28th of March | 0.94€ |
29 March | 0.94€ |
30 March | 0.94€ |
March 31st | 0.94€ |
In brief
Find the average price of a liter of bioethanol E85 in France in 2022, as well as the list of the cheapest daily stations for a biofuel that has become very attractive to French motorists in recent months.