in

Alex Caruso, symbol of the bite of the found bulls

After a first game to quickly forget, the Bulls showed a much better face last night on the occasion of Game 2. moment when they were able to overthrow the leaders of the Eastern Conference.

Among the game’s (many) satisfactions on the Chicago side, there’s Alex Caruso, who is still in the lead in the absence of Lonzo Ball. Precious in the role of the Swiss Army knife and through his defensive investment, the former Laker amassed 9 points, 10 assists, 2 blocks and 2 interceptions.

After the meeting, in the Bulls locker room, he donned the cape of the old sage and asked his teammates not to consider themselves too handsome, despite the quality of the win achieved at the end of this Game 2.

She [les Bucks] now automatically have the advantage. It’s in human nature: we won, they lost. So they want revenge, rightly soreminded of the back† † So enjoy and learn from this victory. But we will have to come back with the same mentality [pour le Game 3]† You have three more games to win.

Despite this measured reaction after the win, Alex Caruso was still very proud of his team and mentioned in particular a “found state of mind”, especially in defence, after a very painful end to the regular season. † Our season has been long, we have faced setbacks. We were in a hole at one point, it was complicated. But we found our mentality, our spirit. We talked about it among ourselves, about the opportunity that presented itself. It’s the playoffs!

He is the anchor of our defense. I told him, not long ago, that I draw my energy from him in defense Complimented DeMar DeRozan, who was very prominent in the attack. † In that respect he is a leader. […] He doesn’t back down, and that’s inspiring. Especially when you see him giving everything against Giannis or Jrue. When we see that, we want to do the same, to match his intensity in defense.

shots bounces
players GM Minimum shots 3 points LF Out secure early pd bp int CT side Points
Demar Derozan 76 36.1 50.4 35.2 87.7 0.7 4.4 5.2 4.9 2.4 0.9 0.3 2.3 27.9
Zach Lavine 67 34.7 47.6 38.9 85.3 0.3 4.3 4.6 4.5 2.6 0.6 0.3 1.8 24.4
Nikola Vucevic 73 33.1 47.3 31.4 76.0 1.9 9.1 11.0 3.2 1.9 1.0 1.0 2.5 17.6
Lonzo Ball 35 34.6 42.3 42.3 75.0 1.0 4.4 5.4 5.1 2.3 1.8 0.9 2.4 13.0
Coby White 61 27.5 43.3 38.5 85.7 0.3 2.7 3.0 2.9 1.1 0.5 0.2 2.2 12.7
patrick williams 17 24.8 52.9 51.7 73.2 1.0 3.1 4.1 0.9 0.9 0.5 0.5 1.6 9.0
Ayo Dosunmu 77 27.4 52.0 37.6 67.9 0.4 2.4 2.8 3.3 1.4 0.8 0.4 2.4 8.8
Alex Caruso 41 28.0 39.8 33.3 79.5 0.8 2.8 3.6 4.0 1.4 1.7 0.4 2.6 7.4
Javonte Green 65 23.4 54.2 35.6 83.3 1.4 2.8 4.2 0.9 0.5 1.0 0.5 2.0 7.2
Tristan Thompson 23 16.3 56.5 0.0 54.2 1.8 3.0 4.7 0.6 0.5 0.5 0.3 1.7 5.7
Derrick Jones 51 17.6 53.8 32.8 80.0 1.2 2.1 3.3 0.6 0.6 0.5 0.6 2.1 5.6
Troy Brown Jr. 66 16.0 41.9 35.3 76.9 0.6 2.5 3.1 1.0 0.4 0.5 0.1 0.9 4.3
Matt Thomas 40 11.5 41.0 38.5 80.0 0.1 1.2 1.2 0.5 0.2 0.2 0.1 0.5 4.0
Alfonzo McKinnie 17 12.1 39.3 33.3 25.0 0.8 1.2 1.9 0.3 0.4 0.1 0.2 1.5 3.5
Malcolm Hill 16 10.4 43.2 32.3 70.0 0.6 1.2 1.8 0.4 0.2 0.2 0.1 1.1 3.4
Tyler Cook 20 10.0 60.5 0.0 65.6 0.8 1.9 2.6 0.1 0.3 0.2 0.2 1.4 3.4
Tony Bradley 55 10.0 58.5 0.0 65.5 1.2 2.2 3.4 0.5 0.6 0.2 0.6 1.1 3.0
Devon Dotson 11 7.7 47.8 22.2 55.6 0.1 0.7 0.8 1.4 0.5 0.1 0.0 1.0 2.6
Mac McClung 1 2.5 100.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 2.0
Marko Simonovic 9 3.9 26.7 20.0 72.7 0.6 0.6 1.1 0.0 0.2 0.1 0.1 0.7 1.9
Alize Johnson 16 7.5 52.2 0.0 57.1 1.0 1.2 2.2 0.5 0.5 0.2 0.0 0.9 1.8
Jordan Bello 1 2.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 1.0 0.0 2.0 0.0

a strong rise to put in context

8-year-old child arrested by police after bag of chips theft, video is stunning