in

For Giannis Antetokounmpo, the Bucks must find the joy of playing

No sooner have the playoffs started and the Bucks have to face their first turbulent zone already. Victorious in the grip of the Bulls in Game 1, they were caught by reality in Game 2 this time, bow in the presence of teammates huge DeMar DeRozan (41 points)

To make matters worse, the defending champions lost Khris Middleton (knee) and Bobby Portis (eye) for injury during this meeting. Here they are now in a very bad position as they have to start restoring the advantage of the field in Chicago, during Game 3 or during Game 4.

In-game, it’s anything but reassuring. Especially offensively, where Milwaukee’s attack never looked more ineffective under Mike Budenholzer. Proven by their Offensive review of 100.0 after two games, as well as their 43% on shots, 32% on 3-pts, 65% on free throws and 18.0 bullet losses…

Don’t put too much pressure on yourself

In short, nothing is going on for the Bucks on this side of the field right now and Giannis Antetokounmpo would rather take the lead, ring the bell and demand that his team have more fun.

I don’t feel like we’re having so much fundoes he regret to begin with?† † I don’t know if we set our expectations too high, but if we’re not having fun, we can go home. You have to play in a liberated way and you have to have fun.

Less sovereign than before, despite an almost unchanged squad (but rarely complete), the defending champions are having a hard time and, even if their defenses hold, their offensive difficulties are currently costing them too much in this series against the Bulls.

If you’re open, you should shoot, don’t give the impression that the ball is heavy. It’s okay if we don’t score for six minutes. We must continue to defend, find solutions and adapt. Then we will finally score Explains Giannis Antetokounmpo, who averaged 30 points, 17 rebounds, 6 assists and 2 blocks in this first round (54% in shots, 17% in 3-pts and 59% in throws).

Prevent the Bulls from accumulating in the paint

Ultimately, the “Greek Freak” wants to focus on him and the players who can play, citing the uncertainty surrounding the Khris Middleton and Bobby Portis cases. Without neglecting this concept of ‘pleasure’, which is still close to his heart.

Don’t feel tense, but that’s how I feel on the field sometimes ” first recognizes the MVP of the Finals in title, before remembering the most important thing in his eyes.” We need to play and enjoy as much as we can, no matter who is in Game 3 or not in Game 4. We just need to go out and have fun. If we lose, too bad. If we win, great.

And to win, Jrue Holiday is convinced that it will necessarily go through a better external address, against this Chicago team that blocks its racket at all costs, to limit the influence of Giannis Antetokounmpo…

I think it’s all about rhythm and timing ’ the leader adds, anticipating the planned trip to Illinois. † We had a lot of open shots, especially from the corners, and that’s the kind of shot we usually get. But I think it’s all about timing and spaces. [Les Bulls] settle in the paint, they pile up and we need to score our 3-point shots.

Offensive review : estimate of the number of points scored by a team, on 100 possessions.

shots bounces
players GM Minimum shots 3 points LF Out secure early pd bp int CT side Points
Giannis Antetokounmpo 67 32.9 55.3 29.3 72.2 2.0 9.6 11.6 5.8 3.3 1.1 1.4 3.2 29.9
Khris Middleton 66 32.4 44.3 37.3 89.0 0.6 4.8 5.4 5.4 2.9 1.2 0.3 2.4 20.1
Jrue Vacation 67 32.9 50.1 41.1 76.1 1.0 3.5 4.5 6.8 2.7 1.6 0.4 2.0 18.3
Bobby Portis 72 28.2 47.9 39.3 75.2 2.5 6.6 9.1 1.2 1.2 0.7 0.7 2.4 14.6
Brook Lopez 13 23.0 46.6 35.8 87.0 1.5 2.6 4.1 0.5 0.9 0.6 1.2 2.6 12.4
Grayson Allen 66 27.3 44.8 40.9 86.5 0.5 2.9 3.4 1.5 0.7 0.7 0.3 1.5 11.1
Pat Connaughton 65 26.0 45.8 39.5 83.3 0.7 3.5 4.2 1.3 0.5 0.9 0.2 1.3 9.9
Demarcus Neven 17 16.9 46.6 27.1 81.6 1.4 4.4 5.8 1.1 0.9 0.9 0.5 2.7 9.1
Jordan Nwora 62 19.1 40.3 34.8 83.7 0.6 3.0 3.6 1.0 0.9 0.4 0.3 1.3 7.9
Rayjon Tucker 2 20.8 71.4 100.0 66.7 1.0 1.0 2.0 3.0 0.5 1.5 0.0 1.0 7.5
Donte Divincenzo 17 20.1 33.1 28.4 85.2 1.1 2.5 3.5 1.7 1.6 0.6 0.2 1.5 7.2
Serge Ibaka 19 17.9 51.9 35.1 80.0 1.2 4.1 5.3 0.7 0.5 0.2 0.4 2.4 7.0
George Hill 54 23.2 42.9 30.6 91.9 0.7 2.2 2.9 2.2 0.8 0.8 0.1 1.3 6.2
Jevon Carter 20 17.7 50.6 55.8 100.0 0.2 1.9 2.1 2.5 0.4 0.5 0.2 1.1 5.6
Greg Monroe 5 13.9 50.0 0.0 55.6 2.2 2.0 4.2 0.4 0.6 0.6 0.4 1.4 5.4
Wesley Matthews 49 20.5 39.5 33.8 78.6 0.6 1.3 1.9 0.7 0.4 0.5 0.2 1.8 5.1
Lindell Wigginton 19 10.5 42.6 34.6 54.3 0.2 1.2 1.3 1.2 0.6 0.3 0.1 0.9 4.2
Sandro Mamukelashvili 41 9.9 49.6 42.3 81.8 0.9 1.1 2.0 0.5 0.4 0.2 0.2 0.7 3.8
Thanasis Antetokounmpo 48 9.9 54.7 14.3 63.0 0.8 1.3 2.1 0.5 0.5 0.3 0.2 1.4 3.6
Rodney Hood 39 14.9 35.1 30.0 92.9 0.3 1.4 1.7 0.8 0.2 0.3 0.1 0.7 3.3
Semi Ojeleye 20 15.4 25.7 26.8 76.9 1.2 1.6 2.9 0.2 0.2 0.2 0.2 1.3 2.9
justin robinson 17 11.6 31.6 27.0 100.0 0.1 0.6 0.8 1.2 0.6 0.5 0.0 1.0 2.8
Ja’vonte Smart 13 12.3 25.6 22.2 83.3 0.3 1.2 1.5 1.1 0.7 0.3 0.2 0.8 2.4
Georgios Kalaitzakis 9 5.3 45.5 50.0 44.4 0.4 0.4 0.9 0.0 0.4 0.1 0.1 0.9 1.8
Deandre’ Bembry 8 9.6 37.5 0.0 0.0 0.5 0.9 1.4 0.8 0.1 0.2 0.0 1.1 0.8
Langston Galloway 3 16.2 7.7 0.0 0.0 0.7 2.7 3.3 2.3 0.3 0.3 0.0 0.7 0.7
Javin Delaurier 1 2.8 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 0.0 1.0 0.0
Luke Kornet 1 3.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 0.0 0.0 0.0 1.0 0.0
Jeff Dowtin 1 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

Sharp downturn in sight, Powell cast a chill – 4/22/2022 at 8:52′

The summer of 2021 was the hottest ever in Europe