in

LeBron James absent against Phoenix

As the Lakers play a killer game against the Suns on Tuesday, LeBron James is forced to renounce. The NBA’s top scorer, who was already absent against the Nuggets with a sprained ankle, has not yet recovered, and the Davis-Westbrook duo will head a formation that is five feet on vacation after six games on to have lost a row.

We mustn’t forget the night’s stakes: If the Lakers lose to Phoenix and the Spurs beat the Nuggets, Los Angeles will be eliminated from the race for the play-in, and thus out of the race for the playoffs.

On an individual level, LeBron James has two more games to play to remain in the top scorer standings, leading on average with 30.3 points. The minimum number of matches to be played is 58, or 70% of the regular season. He played 56 and there are still three games for the Lakers.

LeBron James Percentage bounces
Season Team GM Minimum shots 3 points LF Out Certainly early pd side int bp CT Points
2003-04 KEY 79 40 41.7 29.0 75.4 1.3 4.2 5.5 5.9 1.9 1.7 3.5 0.7 20.9
2004-05 KEY 80 42 47.2 35.1 75.0 1.4 6.0 7.4 7.2 1.8 2.2 3.3 0.7 27.2
2005-06 KEY 79 43 48.0 33.5 73.8 1.0 6.1 7.0 6.6 2.3 1.6 3.3 0.8 31.4
2006-07 KEY 78 41 47.6 31.9 69.8 1.1 5.7 6.7 6.0 2.2 1.6 3.2 0.7 27.3
2007-08 KEY 75 40 48.4 31.5 71.2 1.8 6.1 7.9 7.2 2.2 1.8 3.4 1.1 30.0
2008-09 KEY 81 38 48.9 34.4 78.0 1.3 6.3 7.6 7.3 1.7 1.7 3.0 1.2 28.4
2009-10 KEY 76 39 50.3 33.3 76.7 0.9 6.4 7.3 8.6 1.6 1.6 3.4 1.0 29.7
2010-11 MIA 79 39 51.1 33.0 75.9 1.0 6.5 7.5 7.0 2.1 1.6 3.6 0.6 26.7
2011-12 MIA 62 38 53.1 36.2 77.1 1.5 6.4 7.9 6.2 1.6 1.9 3.4 0.8 27.2
2012-13 MIA 76 38 56.5 40.6 75.3 1.3 6.8 8.0 7.3 1.5 1.7 3.0 0.9 26.8
2013-14 MIA 77 38 56.7 37.9 75.0 1.1 5.9 6.9 6.3 1.6 1.6 3.5 0.3 27.1
2014-15 KEY 69 36 48.8 35.4 71.0 0.7 5.3 6.0 7.4 2.0 1.6 3.9 0.7 25.3
2015-16 KEY 76 36 52.0 30.9 73.1 1.5 6.0 7.4 6.8 1.9 1.4 3.3 0.6 25.3
2016-17 KEY 74 38 54.8 36.3 67.4 1.3 7.3 8.6 8.7 1.8 1.2 4.1 0.6 26.4
2017-18 KEY 82 37 54.2 36.7 73.1 1.2 7.5 8.7 9.1 1.7 1.4 4.2 0.9 27.5
2018-19 ALL 55 35 51.0 33.9 66.5 1.0 7.4 8.5 8.3 1.7 1.3 3.6 0.6 27.4
2019-20 ALL 67 35 49.3 34.8 69.3 1.0 6.9 7.8 10.2 1.8 1.2 3.9 0.5 25.3
2020-21 ALL 45 33 51.3 36.5 69.8 0.6 7.0 7.7 7.8 1.6 1.1 3.7 0.6 25.0
2021-22 ALL 56 37 52.4 35.9 75.6 1.1 7.1 8.2 6.2 2.2 1.3 3.5 1.1 30.3
Total 1366 38 50.5 34.6 73.4 1.2 6.3 7.5 7.4 1.8 1.6 3.5 0.8 27.1
Trenitalia transported 150,000 passengers between Paris and Lyon in three months

Trenitalia transported 150,000 passengers between Paris and Lyon in three months

The cheap company Volotea sued for exceeding working hours

The cheap company Volotea sued for exceeding working hours